Our ancestors have migrated from Northern Ireland, Ireland, Scotland, Wales, England and Fiji over a period of 88 years between 1838 and 1926, ranging in age from a newborn baby to a man of 63 years. They include:
Two grandparents: Edith Duthie & Jane Montgomery
Nine great grandparents: Sarah Stevenson, John Montgomery, Catherine Rumble, Mary Ann McCallum, William Whitfield, Margaret Fowler, Barclay Alexander Duthie & John Adams
Twenty-six great great grandparents: Jane Kendall, Thomas Holmes, Rebecca Bowden, Thomas Adam, Leah Newland, John Rumble, Margaret Doggart, Hugh Childs, Ann McArthur, John McCallum, Jennett White, John McAllister, Mary Elliott, Archibald Campbell, Louisa Snook, Benjamin Edwards, Catherine Lewis, Edward Scrivener, Mary Ann Pape, Henry Fowler, Jane Brown, Findlay Duthie, Catherine Miller, William Blow, Mary Ann McIntyre & William Adams
Seven great great great grandparents: Elizabeth Godfrey, William Bowden, Thomas Rumble, Ellen Gilmore, Hugh Campbell, Elizabeth Williams, Thomas Lewis, Mary Miller, Samuel Miller & John Blow
Below is a complete list of ancestors.
MIGRANTS & AUSTRALIAN ANCESTORS
FAMILY OF ROBERT ADAMS
| ANCESTOR | RELATIONSHIP | LOCATIONS | ARRIVAL | |
| PATERNAL ANCESTORS | 1838 | |||
| William Adams | G G Grandfather | Ramelton, Donegal, Ireland; Cambewarra, Shoalhaven; Duck Creek, Alstonville; Woodburn | 1838 | |
| Mary Ann McIntyre | G G Grandmother | Ramelton, Donegal, Ireland; Cambewarra, Shoalhaven; | 1838 | |
| John Adams | G Grandfather | Ramelton, Donegal, Ireland; Cambewarra, Shoalhaven; Duck Creek, Alstonville; Broadwater | 1838 | |
| Mary Ann Blow | G Grandmother | Dapto; Cambewarra, Shoalhaven; Duck Creek, Alstonville; Broadwater; Ballina; Paddington | ||
| Albert Adams | Grandfather | Duck Creek, Alstonville; Broadwater; Condong; Nausori, Fiji, Condong; Tweed Heads | ||
| Edith Duthie | Grandmother | Nausori, Fiji, Condong; Tweed Heads | 1926 | |
| John Adams | Father | Nausori, Fiji, Condong; Murwillumbah; Tweed Heads | 1926 | |
| John Blow | G G G Grandfather | Milltown, County Monaghan, Ireland, Wollongong; Foxground | 1838 | |
| Samuel Miller | G G G Grandfather | Leck County Donegal; ‘Spring Hill’ Wollongong | 1838 | |
| Mary Miller | G G G Grandmother | Leck County Donegal; ‘Spring Hill’ Wollongong | 1838 | |
| William Blow | G G Grandfather | Milltown, County Monaghan, Ireland, Wollongong; ‘Avondale’ Dapto | 1838 | |
| Catherine Miller | G G Grandmother | Leck County Donegal; Wollongong; ‘Avondale’ Dapto; Camden | 1838 | |
| Findlay Duthie | G G Grandfather | Aberdeen, Scotland; Sunderland, Durham, England; South Melbourne | 1853 | |
| Jane Brown | G G Grandmother | Sunderland, Durham, England; South Melbourne | 1857 | |
| Barclay Alexander Duthie | G Grandfather | Sunderland, Durham, England; South Melbourne; Nausori, Fiji | 1857 | |
| Margaret Emma A. Fowler | G Grandmother | Born at sea off Perth; South Melbourne; Nausori, Fiji | 1857 | |
| George Pape | G G G Grandfather | Old Bolingbroke, Lincolnshire, England; London; South Melbourne | 1855 | |
| Mary Williamson | G G G Grandmother | Boston, Lincolnshire, England; Horncastle, Lincolnshire; London; South Melbourne | 1855 | |
| Henry Fowler | G G Grandfather | Harewood, Yorkshire, England; London; South Melbourne | 1857 | |
| Mary Ann Pape | G G Grandmother | Horncastle, Lincolnshire; London; South Melbourne | 1857 | |
| MATERNAL ANCESTORS | ||||
| Edward Scrivener | G G Grandfather | London, England; Sydney; Neutral Bay; Redfern; Macdonaldtown | 1849 | |
| Catherine Lewis | G G Grandmother | Llanfwrog, Denbighshire, Wales; Sydney; Neutral Bay | 1841 | |
| Thomas Lewis | G G G Grandfather | Llanfwrog, Denbighshire, Wales; Port Macquarie | 1841 | |
| Elizabeth Williams | G G G Grandmother | Ruthin, Denbighshire, Wales; Port Macquarie; Sydney | 1841 | |
| Frederick Scrivener | G Grandfather | Sydney; Neutral Bay; Gundurimbah; Wyrallah | ||
| Charles Scrivener | Grandfather | Wyrallah; Murwillumbah; Guildford, Summer Hill | ||
| Benjamin Edwards | G G Grandfather | Bradford-on-Avon,Wiltshire, England; Clifton, Bristol; Lynch’s Creek, Kyogle; Gundurimbah | 1852 | |
| Louisa Snook | G G Grandmother | Salisbury, Wiltshire, England; Clifton, Bristol; Lynch’s Creek, Kyogle; Gundurimbah | 1852 | |
| Louisa Edwards | G Grandmother | Richmond River; Gundurimbah; Wyrallah; Sydney | ||
| Grace Campbell | Grandmother | Bryans Gap, Tenterfield; Murwillumbah | ||
| Ethel Scrivener | Mother | Murwillumbah; Guildford; Bundaberg; Tweed Heads | ||
| Hugh Campbell | G G G Grandfather | Dromore, Co. Tyrone, Ireland; Paisley, Renfrew, Scotland; Glen Lyon; Bryans Gap Tenterfield | 1863 | |
| Ellen Gilmore | G G G Grandmother | Dromore, Co. Tyrone, Ireland; Paisley, Renfrew, Scotland; Glen Lyon; Bryans Gap Tenterfield | 1863 | |
| Archibald Campbell | G G Grandfather | Dromore, Co. Tyrone, Ireland; Paisley, Renfrew, Scotland; Glen Lyon; Dawson Valley; Tenterfield | 1855 | |
| Mary Elliott | G G Grandmother | Co. Tyrone, Ireland; Paisley, Renfrew, Scotland; Glen Lyon; Dawson Valley | 1855 | |
| Hugh Campbell | G Grandfather | Glen Lyon; Dawson Valley; Bryans Gap, Tenterfield; Murwillumbah; Guildford | ||
| Jeanette McAllister | G Grandmother | Glen Lyon; Mole Creek, Tenterfield; Bryans Gap, Tenterfield; Murwillumbah; Guildford | ||
| John McAllister | G G Grandfather | Ballymena, County Antrim; Glen Lyon; Mole Creek, Tenterfield | 1856 | |
| Jennett White | G G Grandmother | Broughshane, County Antrim; Glen Lyon; Mole Creek, Tenterfield | 1856 | |
FAMILY OF ELIZABETH ADAMS (nee WHITFIELD)
| ANCESTOR | RELATIONSHIP | LOCATIONS | ARRIVAL |
| PATERNAL ANCESTORS | |||
| William Whitfield | G Grandfather | Seaton, Workington, Cumberland, England; Brisbane; Gladstone; Glebe; Hull, Yorkshire, England | 1875 |
| Mary Ann McCallum | G Grandmother | Glasgow, Renfrewshire, Scotland; Sydney; Mittagong; Earlwood | 1860 |
| John McCallum | G G Grandfather | Halfton, Dunoon, Argyllshire; Ardgowan; Rothesay, Isle of Bute; Glasgow; Sydney; Mittagong | 1860 |
| Ann McArthur | GG Grandmother | Luss, Dumbarton, Scotland; Glasgow; Sydney; Mittagong | 1860 |
| John Whitfield | Grandfather | Brisbane; Port Curtis (Gladstone); Glebe; Mittagong; Sydney; Junee; Marrickville; Earlwood | |
| John Edward Whitfield | Father | Marrickville; War Service; Earlwood; Epping | |
| Ida Childs | Grandmother | Bathurst; Newtown; Junee; Marrickville; Earlwood | |
| Hugh Childs | G G Grandfather | Newtownards, Down, Ireland; Brisbane; Sydney; Campbelltown; Douglas Park; Mittagong; Newtown | 1849 |
| Margaret Doggart | GG Grandmother | Newtownards, Co. Down, Ireland; Brisbane; Sydney; Campbelltown; Douglas Park; Mittagong | 1849 |
| Edward Childs | G Grandfather | Brisbane; Sydney; Campbelltown; Mittagong; Penrith; Rydal; Bathurst; Newtown; Marrickville | |
| Thomas Rumble | G G G Grandfather | Clavering, Essex, England; Newtown; St Peters | 1857 |
| John Rumble | G G Grandfather | Clavering, Essex, England; Liverpool | 1857 |
| Leah Newland | GG Grandmother | Clavering, Essex, England; Liverpool; Redfern; Prospect; Fairfield | 1857 |
| Catherine Rumble | G Grandmother | Clavering, Essex, England; Prospect; Fairfield; Penrith; Rydal; Bathurst; Newtown; Marrickville | 1857 |
| MATERNAL ANCESTORS | |||
| Thomas Adam | G G Grandfather | Kilmarnock, Ayrshire, Scotland; Bathurst; Lake Macquarie; Newcastle; Raymond Terrace | 1838 |
| Rebecca Bowden | GG Grandmother | Benenden, Kent, England; Sydney; Lake Macquarie; Newcastle; Raymond Terrace | 1838 |
| William Bowden | G G G Grandfather | Benenden, Kent, England; Sydney; Lake Macquarie; Newcastle; Raymond Terrace | 1838 |
| Elizabeth Godfrey | G G G Grandmother | Rolvenden, Kent, England; Sydney | 1838 |
| William Adam | G Grandfather | Newcastle NSW | |
| Emily Holmes | G Grandmother | Hexham; San Francisco, California USA; Tarro; Newcastle | |
| Thomas Holmes | G G Grandfather | Stourton Caudle, Dorset, England; Hexham; San Francisco, California USA; Tarro; Newcastle | 1838 |
| Jane Kendall | GG Grandmother | Bishops Caundle, Dorset, England; Hexham; San Francisco, California USA; Tarro; Newcastle | 1838 |
| Arthur Adam | Grandfather | Newcastle NSW; Bathurst; Maitland; Goulburn | |
| Jane Montgomery | Grandmother | Dundonald, Irvine, Ayrshire, Scotland; Hexham; Newcastle; Bathurst; Maitland; Goulburn | 1886 |
| John Montgomery | G Grandfather | Londonderry, Ireland; Hexham; Newcastle | 1886 |
| Sarah Stevenson | G Grandmother | Kilwinning, Dalry & Irvine, Ayrshire, Scotland; Hexham; Newcastle | 1886 |
| Gladys Adam | Mother | Maitland NSW; Goulburn; Earlwood, Epping & Marsfield, Sydney | |
